Become a Business Butler Expert and take your place on our panel of vetted business professionals. Your brand recognition will increase, and you will receive quality appointments, scheduled directly to your online calendar.
All appointments are inbound, GDPR compliant and are processed through our website booking platform. Our unique platform matches clients against your profile, creating a perfect match and increasing your chances of a successful appointment.
We offer a transparent payment model with a one-time vetting fee, and a rolling monthly membership fee. This gives you a listing on our platform and a comprehensive package of member benefits. That’s it, we don’t ask for a % of work billed or any commission payments. It is a model that allows you to grow your client bank without adding to your marketing budget.
Join us as an Expert+ and you will receive all of these benefits, plus our unique money back guarantee, for complete peace of mind. You can start your Expert or Expert + application online today by completing a short form. Want to know more? Book a call with our Head of Member Recruitment.
Not ready to join as an Expert? Have a look at our Member option, this allows you to experience the Business Butler community through networking and access to fellow Members and Experts. It’s just £25* per month and can join online today.
Business Butler offer our members and experts an unrivalled package of benefits.
Associate | Affiliate | Expert | |||
---|---|---|---|---|---|
Monthly Fee Free Joining Fee Free | Monthly Fee £25 Joining Fee Free | Monthly Fee £50 Joining Fee £150 | |||
Networking | |||||
LinkedIn engagement pod | |||||
Cashback / credit | |||||
Credit searches | |||||
£5 | |||||
Access to members directory | |||||
£10 | |||||
Video conferencing | |||||
£10 | |||||
Zoom phone pack | |||||
£10 | |||||
Vetted badge | |||||
N/A | £200** | ||||
Social media promotion | |||||
N/A | POA | ||||
Digital profile and inclusion on matching engine | |||||
N/A | N/A | ||||
Web traffic generation | |||||
N/A | N/A | ||||
Hosting events | |||||
N/A | N/A | ||||
SEO for Google and Bing | |||||
N/A | N/A | ||||
Appointment scheduling software | |||||
£10 | £7.50 | £5 | |||
Webinar licence | |||||
£60 | £45 | £30 | |||
LinkedIn network builder | |||||
£250 | £200 | £150 | |||
Video & Headshot | |||||
POA | POA | POA | |||
Join Now | Buy Now | Start Application |
Service | Benefit | Market Value | Associate | Affiliate | Expert | |
---|---|---|---|---|---|---|
Monthly Fee Free Joining Fee Free | Monthly Fee £25 Joining Fee Free | Monthly Fee £50 Joining Fee £150 | ||||
Networking | £50 per month | |||||
LinkedIn engagement pod | £97 per month | |||||
Cashback / credit | £200 per annum. Based on £4k average spend on professional services with 5% cashback | |||||
Credit searches | £24.99 per month | £5 | ||||
Access to members directory | £25 per month | £10 | ||||
Video conferencing | £15.99 per month | £10 | ||||
Zoom phone pack | £16 per month | £10 | ||||
Vetted badge | - | N/A | £200** | |||
Social media promotion | £99 per month | N/A | POA | |||
Digital profile and inclusion on matching engine | - | N/A | N/A | |||
Web traffic generation | Typical cost via Google PPC varies from £2 to £20 per website click | N/A | N/A | |||
Hosting events | - | N/A | N/A | |||
SEO for Google and Bing | - | N/A | N/A | |||
Appointment scheduling software | £10.50 per month | £10 | £7.50 | £5 | ||
Webinar licence | £96 per month (£64 for webinar licence and £32 for cloud storage) | £60 | £45 | £30 | ||
LinkedIn network builder | £500 per month | £250 | £200 | £150 | ||
Video & Headshot | £570 one off fee (£120 average price of head shot and £450 for a video) | POA | POA | POA | ||
Join Now | Buy Now | Start Application |
* All prices ex. VAT and are payable monthly unless stated otherwise.
** Vetted badge is a one-off fee.